<?xml version="1.0" encoding="gbk"?>
			<?xml-stylesheet type="text/css" href="http://www.6yes.com/css/rss.css"?>
			<rss version="2.0">
			  <channel>
			    <title>Hippo的个人空间</title>
			    <link>http://www.6yes.com/?uid-1</link>
			    <description></description>
			    <copyright>Copyright(C) Hippo的个人空间</copyright>
			    <generator>SupeSite/X-Space</generator>
			    <lastBuildDate>Mon, 12 May 2008 19:30:40 GMT</lastBuildDate><item>
								<title>Applied Homogeneous Catalysis with Organometallic Compounds</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2029</link>
								<description><![CDATA[Homogeneous catalysis is the success story of organometallic chemistry. Since the discovery of hydroformylation by O. Roelen in 1938, catalytic applications have paved the way of organometallic compounds in industry. Bulk and fine chemicals, and even n...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:53:26 GMT</pubDate>
							</item>
							<item>
								<title>Aqueous-Phase Organometallic Catalysis</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2028</link>
								<description><![CDATA[Now in its second completely revised and expanded edition. Written by the renowned editors B. Cornils and W. A. Herrmann, this book presents every important aspect of aqueous-phase organometallic catalysis, a method which saves time, waste and money. T...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:53:26 GMT</pubDate>
							</item>
							<item>
								<title>Arrow-Pushing in Organic Chemistry</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2027</link>
								<description><![CDATA[<i>Arrow-Pushing in Organic Chemistry</i> helps make organic chemistry more approachable. Rather than relying on memorization, it presents generic examples so readers learn how to recognize when a specific reaction type is relevant. It explains the con...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:53:25 GMT</pubDate>
							</item>
							<item>
								<title>Acetylene Chemistry: Chemistry, Biology, and Material Science</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2025</link>
								<description><![CDATA[<b>Fran&amp;ccedil;ois Diederich</b> was born in 1952 in the Grand Duchy of Luxembourg. He received his doctoral degree in 1979 from the University of Heidelberg and subsequently pursued postdoctoral studies at the University of California at Los Angel...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:44 GMT</pubDate>
							</item>
							<item>
								<title>Acid Catalysis in Modern Organic Synthesis, 2 Volume Set</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2026</link>
								<description><![CDATA[Hisashi Yamamoto (born 1943) start his research in Hitosi Nozaki's laboratory at the Kyoto University, Japan. After obtaining his PhD under the mentorship of Elias J. Corey, he joined Toray Industries, Inc., Japan and then he became instructor and then...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:44 GMT</pubDate>
							</item>
							<item>
								<title>Activation and Functionalization of Alkanes</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2024</link>
								<description><![CDATA[An international group of contributors presents recent developments in the study of the mechanisms, structure-reactivity relations, and other aspects of alkane transformation processes. Special attention is given to highly selective, catalytic, high-co...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:43 GMT</pubDate>
							</item>
							<item>
								<title>Advanced Synthesis &amp; Catalysis</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2023</link>
								<description><![CDATA[<p>Continuing its success story, <i>Advanced Synthesis &amp; Catalysis</i> has attained an Impact Factor of 4.762 (2006), and remains the leader among the primary organic and organometallic chemistry journals. The high impact of <i>ASC</i> can be attri...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:42 GMT</pubDate>
							</item>
							<item>
								<title>The Adventure Playground of Mechanisms and Novel Reactions</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2022</link>
								<description><![CDATA[]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:41 GMT</pubDate>
							</item>
							<item>
								<title>Alkaloids: Nature's Curse or Blessing?</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2021</link>
								<description><![CDATA[As numerous historical documents - on fireclay, papyrus, or paper - testify, alkaloids, nitrogen contining natural substances, have been companions of mankind from ancient time. Valued as drugs and stimulants, some species are also feared because of th...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:40 GMT</pubDate>
							</item>
							<item>
								<title>Aminophosphonic and Aminophosphinic Acids: Chemistry and Biological Activity</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2019</link>
								<description><![CDATA[Aminophosphinic and aminoposphonic acids, synthetic analogs to natural amino acids, have attained a position of prominence in research--particularly in research involving the modification of physiological processes in living organisms.
Naturally Occurr...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:39 GMT</pubDate>
							</item>
							<item>
								<title>Amino Group Chemistry: From Synthesis to the Life Sciences</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2020</link>
								<description><![CDATA[<b>Alfredo Ricci</b> is full professor in Organic Chemistry at the Chemistry Department of the Faculty of Industrial Chemistry (Bologna University). He was appointed in Florence where he spent part of his career covering for many years the roles of Dep...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:39 GMT</pubDate>
							</item>
							<item>
								<title>Analogue-based Drug Discovery</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2018</link>
								<description><![CDATA[<b>Janos Fischer</b> is research laboratory head at Richter Ltd. (Budapest, Hungary). He received his education in Hungary with B.Sc. and P.h. D. degrees in organic chemistry at the Eotvos University of Budapest with Professor A. Kucsman. Between 1976-...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:38 GMT</pubDate>
							</item>
							<item>
								<title>Analysis and Purification Methods in Combinatorial Chemistry</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2017</link>
								<description><![CDATA[BING YAN, PhD, was born in China and received his PhD in
chemistry at Columbia University in 1990. He then worked at Cambridge
University and the University of Texas-Houston Medical School as a postdoctoral
fellow. From 1993 to 1999, he worked for Nova...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:37 GMT</pubDate>
							</item>
							<item>
								<title>Analysis and Purification Methods in Combinatorial Chemistry</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2016</link>
								<description><![CDATA[BING YAN, PhD, was born in China and received his PhD in
chemistry at Columbia University in 1990. He then worked at Cambridge
University and the University of Texas-Houston Medical School as a postdoctoral
fellow. From 1993 to 1999, he worked for Nova...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:36 GMT</pubDate>
							</item>
							<item>
								<title>Analytical Methods in Supramolecular Chemistry</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2014</link>
								<description><![CDATA[<b>Christoph Schalley</b> has received his PhD under the guidance of Helmut Schwarz and did his postdoctorate with Julius Rebek at the Scripps Research Institute in California. Currently, he is assistant professor in Bonn and has already authored more ...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:34 GMT</pubDate>
							</item>
							<item>
								<title>The Anomeric Effects and Associated Stereoelectronic Effects</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2015</link>
								<description><![CDATA[]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:34 GMT</pubDate>
							</item>
							<item>
								<title>Applied Organometallic Chemistry</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2013</link>
								<description><![CDATA[<!--
	FILE NAME: aims.htm
	LATEST MODIFIED DATE: 9/1/02
	JOURNAL TITLE: Applied Organometallic Chemistry
-->

<P><I>Applied Organometallic Chemistry</I> publishes reviews, full papers, communications, working methods papers, crystallographic reports an...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:32 GMT</pubDate>
							</item>
							<item>
								<title>Aromatic Chemistry</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2012</link>
								<description><![CDATA[John D. Hepworth is Professor at the University of Central Lancashire.

<p>
David R. Waring is formerly of Kodak, Ltd., in Kirkby, Liverpool.

<p>
Michael J. Waring is employed by AstraZeneca in Alderley Park, Chesire.
This book provides an up-to-date ...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:30 GMT</pubDate>
							</item>
							<item>
								<title>The Art of Drug Synthesis</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2010</link>
								<description><![CDATA[<b>Douglas S. Johnson, PHD</b>, is a Research Chemist at Pfizer Global Research and Development.

<p>
<b>Jie Jack Li, PHD</b>, is a Research Chemist at Pfizer Global Research and Development.
The Art of Drug Synthesis illustrates how chemistry, biology...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:27 GMT</pubDate>
							</item>
							<item>
								<title>The Art of Drug Synthesis</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2011</link>
								<description><![CDATA[<b>Douglas S. Johnson, PHD</b>, is a Research Chemist at Pfizer Global Research and Development.

<p>
<b>Jie Jack Li, PHD</b>, is a Research Chemist at Pfizer Global Research and Development.
The Art of Drug Synthesis illustrates how chemistry, biology...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:27 GMT</pubDate>
							</item>
							<item>
								<title>Artificial Enzymes</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2009</link>
								<description><![CDATA[<b>Ronald Breslow</b> is Professor of Chemistry at Columbia University. In addition to his work on Artificial Enzymes and Biomimetic Chemistry (there is now an annual ACS Ronald Breslow Award in Biomimetic Chemistry), he has created novel aromatic and ...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:25 GMT</pubDate>
							</item>
							<item>
								<title>The Art of Problem Solving in Organic Chemistry</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-2008</link>
								<description><![CDATA[For students of advanced organic chemistry, this text develops problem-solving skills using fifty-six challenging, organic chemistry problems covering a wide variety of chemical systems. Concentrates on necessary and fundamental concepts in the introdu...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Thu, 27 Mar 2008 00:46:24 GMT</pubDate>
							</item>
							<item>
								<title>Validating Chromatographic Methods: A Practical Guide</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-557</link>
								<description><![CDATA[<b>All the information and tools needed to set up a successful method validation system</b>

<p>
<i>Validating Chromatographic Methods</i> brings order and Current Good Manufacturing Practices to the often chaotic process of chromatographic method vali...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:31 GMT</pubDate>
							</item>
							<item>
								<title>Troubleshooting HPLC Systems: A Bench Manual</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-556</link>
								<description><![CDATA[A complete, up-to-date guide to the use, maintenance, and troubleshooting of HPLC systems<br>
<br>
The last twenty-five years have seen a dramatic rise in the use of High Performance Liquid Chromatography (HPLC) in laboratories worldwide. Troubleshooti...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:30 GMT</pubDate>
							</item>
							<item>
								<title>The Troubleshooting and Maintenance Guide for Gas Chromatographers, 4th, Revised</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-555</link>
								<description><![CDATA[This fourth edition of the classic guide for every user of gas chromatographic instrumentation is now updated to include such new topics as fast GC using narrow, short columns, electronic pressure control, and basic aspects of quantitative gas chromato...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:29 GMT</pubDate>
							</item>
							<item>
								<title>Techniques and Applications of Thin Layer Chromatography</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-554</link>
								<description><![CDATA[Proceedings of the Third Biennial Symposium on Thin Layer Chromatography, in which international experts explore the latest developments, techniques, and applications of the subject. They describe newer techniques, including methods for high performanc...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:28 GMT</pubDate>
							</item>
							<item>
								<title>Tandem Techniques</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-553</link>
								<description><![CDATA[A comprehensive manual for the analyst (or chromatographer) for evaluating and using the various tandem systems obtained by combining different methods of chromatography and spectroscopy. It introduces the reader to the different separation techniques ...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:27 GMT</pubDate>
							</item>
							<item>
								<title>Static Headspace-Gas Chromatography: Theory and Practice, 2nd Edition</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-552</link>
								<description><![CDATA[The only reference to provide both current and thorough coverage of this important analytical technique<br>
<br>
Static headspace-gas chromatography (HS-GC) is an indispensable technique for analyzing volatile organic compounds, enabling the analyst to...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:26 GMT</pubDate>
							</item>
							<item>
								<title>Selectivity and Detectability Optimizations in HPLC</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-551</link>
								<description><![CDATA[Here is the first full treatment of selectivity and detectability optimizations in chromatography. After describing the scope of selectivity and detectability optimizations, chapters explain the physicochemical basis of retention and survey illuminatin...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:25 GMT</pubDate>
							</item>
							<item>
								<title>Practice of Thin Layer Chromatography, 3rd Edition</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-550</link>
								<description><![CDATA[This Third Edition provides all the basic applications needed to practice thin layer chromatography (TLC). New material includes: the latest techniques on sample preparation and zone detection, the hybridization of TLC with high performance liquid chro...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:24 GMT</pubDate>
							</item>
							<item>
								<title>Practical HPLC Methodology and Applications</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-549</link>
								<description><![CDATA[Offers all the pragmatic and essential information necessary to begin developing successful separations and maximize the performance output of the HPLC equipment in solving practical problems. Provides readers with an understanding of how chromatograph...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:23 GMT</pubDate>
							</item>
							<item>
								<title>Practical HPLC Method Development, 2nd Edition</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-548</link>
								<description><![CDATA[This revision brings the reader completely up to date on the evolving methods associated with increasingly more complex sample types analyzed using high-performance liquid chromatography, or HPLC. The book also incorporates updated discussions of many ...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:01 GMT</pubDate>
							</item>
							<item>
								<title>Practical High-Performance Liquid Chromatography, 4th Edition</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-547</link>
								<description><![CDATA[Veronika Meyer&#8217;s book on HPLC is a classic text and remains one of the few titles available on general HPLC. Following on from the success of the previous three editions, this new, fourth edition continues to provide users of HPLC in industry, go...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:12:00 GMT</pubDate>
							</item>
							<item>
								<title>Practical Aspects of Gas Chromatography/Mass Spectrometry</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-546</link>
								<description><![CDATA[A single-source reference describing how and why gas chromatography and mass spectrometry instruments work. Describes a wide range of technologies and offers guidance for their optimum use, outlining good practice, routine procedures, and trouble shoot...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:59 GMT</pubDate>
							</item>
							<item>
								<title>Pitfalls and Errors of HPLC in Pictures, 2nd, Revised and Enlarged Edition</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-545</link>
								<description><![CDATA[Adding 13 examples to this new, third edition, Veronika Meyer now offers solutions for nearly 100 problems. All the examples are accompanied by a concise, instructive text and an informative figure, including essential fundamentals as well as such help...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:58 GMT</pubDate>
							</item>
							<item>
								<title>On-line LC-NMR and Related Techniques</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-544</link>
								<description><![CDATA[This book gives a comprehensive overview of the basis and the current applications of LC-NMR and related techniques. It deals with the practical aspects of the hardware and software set-up for a successful performance of on-line coupling experiments. I...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:57 GMT</pubDate>
							</item>
							<item>
								<title>Multidimensional Liquid Chromatography: Theory and Applications in Industrial Ch</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-543</link>
								<description><![CDATA[This book describes the theory, methodology, and applications of multidimensional liquid phase separations using liquid chromatography and, in some cases, capillary electrophoresis.&#160; It addresses the applications of MDLC with an emphasis on recent...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:56 GMT</pubDate>
							</item>
							<item>
								<title>Multidimensional Chromatography</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-542</link>
								<description><![CDATA[Concentrates on the broad field of multidimensional chromatography and its applications in various areas, including pharmaceutical, industrial, environmental, biological and petroleum.<br>
Presents information for using multidimensional chromatography ...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:55 GMT</pubDate>
							</item>
							<item>
								<title>More Practical Problem Solving in HPLC</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-541</link>
								<description><![CDATA[A unique approach to solving HPLC problems.<br>
Everyone who bought "Problem Solving in HPLC" by Stavros Kromidas will equally benefit from nearly 100 new practical examples for optimization, trouble-shooting, and instrument performance given in this s...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:54 GMT</pubDate>
							</item>
							<item>
								<title>Modern Size-Exclusion Liquid Chromatography: Practice of Gel Permeation and Gel</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-540</link>
								<description><![CDATA[A critical treatment of all aspects, containing definitive examples, detailed description of data handling, compilations of information on columns and column packings, and tables of important solvents and standard reference materials. Combines a basic,...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:53 GMT</pubDate>
							</item>
							<item>
								<title>Modern Practice of Gas Chromatography, 4th Edition</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-539</link>
								<description><![CDATA[The bible of gas chromatography-offering everything the professional and the novice need to know about running, maintaining, and interpreting the results from GC<br>
Analytical chemists, technicians, and scientists in allied disciplines have come to re...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:52 GMT</pubDate>
							</item>
							<item>
								<title>Modern HPLC for Practicing Scientists</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-538</link>
								<description><![CDATA[A comprehesive yet concise guide to Modern HPLC<br>
<br>
Written for practitioners by a practitioner, Modern HPLC for Practicing Scientists is a concise text which presents the most important High-Performance Liquid Chromatography (HPLC) fundamentals, ...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:51 GMT</pubDate>
							</item>
							<item>
								<title>Modern Derivatization Methods for Separation Science</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-537</link>
								<description><![CDATA[Includes new derivatizing reagents not covered in similar book by Blau and<br>
Halket (Wiley 1993) and not found in any other books to date.<br>
A field of increasing importance and significance in separation science.<br>
Concentrates on synthesis of d...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:50 GMT</pubDate>
							</item>
							<item>
								<title>LC/MS: A Practical User's Guide</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-536</link>
								<description><![CDATA[A practical guide to using and maintaining an LC/MS system<br>
<br>
The combination of liquid chromatography (LC) and mass spectrometry (MS) has become the laboratory tool of choice for a broad range of industries that require the separation, analysis,...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:49 GMT</pubDate>
							</item>
							<item>
								<title>Introduction to Modern Liquid Chromatography, 2nd Edition</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-535</link>
								<description><![CDATA[This Second Edition incorporates the latest developments in the practical application of LC. Covers the basic of LC, the six LC methods and their applications, and various specialized areas. Provides material for in-depth comprehension of how HPLC is p...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:48 GMT</pubDate>
							</item>
							<item>
								<title>Illustrated Pocket Dictionary of Chromatography</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-534</link>
								<description><![CDATA[Provides concise definitions, illustrations, formulas, and all of the other information that you need in a laboratory chromatography reference

<p>
<i>The Illustrated Pocket Dictionary of Chromatography</i> offers the perfect quick reference to the par...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:47 GMT</pubDate>
							</item>
							<item>
								<title>The HPLC Solvent Guide, 2nd Edition</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-533</link>
								<description><![CDATA[High-performance liquid chromatography (HPLC) is a procedure for separating components from a mixture of chemical substances; a combination of separation, identification, and quantitative measurements. Solvent selection is perhaps the most commonly ove...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:46 GMT</pubDate>
							</item>
							<item>
								<title>HPLC Methods for Recently Approved Pharmaceuticals</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-532</link>
								<description><![CDATA[An indispensable resource for busy researchers<br>
<br>
Your time is valuable-too valuable to spend hunting through the technical literature in search of the right HPLC assay techniques for your projects. With HPLC Methods for Recently Approved Pharmac...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:45 GMT</pubDate>
							</item>
							<item>
								<title>HPLC Methods for Pharmaceutical Analysis, Volumes 2-4</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-531</link>
								<description><![CDATA[The most commonly used method for analyzing substances, and the first method most researchers turn to, is high performance liquid chromatography (HPLC). Following up on a best-seller, volumes 2-4 continue to provide an easily-accessible collection of p...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:44 GMT</pubDate>
							</item>
							<item>
								<title>HPLC Methods for Pharmaceutical Analysis, Volume 4</title>
								<link>http://www.6yes.com/?uid-1-action-viewspace-itemid-530</link>
								<description><![CDATA[GEORGE LUNN, PhD, a consultant and scientific writer, currently works as a review chemist for the Food and Drug Administration in Gaithersburg, Maryland. Dr. Lunn is coauthor of Handbook of Derivatization Reactions for HPLC and Destruction of Hazardous...]]></description>
								<category>blog</category>
								<author>Hippo</author>
								<pubDate>Tue, 11 Mar 2008 09:11:21 GMT</pubDate>
							</item>
							
		</channel>
	</rss>